Explora IV schedule from Southampton
- Southampton departures
- 32
- Passengers
- 926
- From
- US$3,955
- Itineraries
- 7 to 43 nights
Explora IV is an Explora Journeys ship with 32 departures from the Port of Southampton in the period we track, from Sun, 2 May 2027 to Sat, 7 Oct 2028. Her listed capacity is 926 guests, and her build year as 2027.
From Southampton she sails 7- to 43-night trips to Norway and the fjords, the Baltic, across the Atlantic, world cruises and long voyages, the British Isles, northern Europe and Spain, Portugal and the Canaries.
The lowest starting fare on her schedule is US$3,955 per person as of 2 November 2026, for the Sat, 7 Oct 2028 sailing.
Planning a trip? See our Norway and fjords guide, guide to no-fly cruises from the UK and transatlantic guide.
Schedule coverage: published through 2028-10-07.
Itineraries Explora IV runs from Southampton
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 8-Night Northern Europe Calls at St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden) Ends in Copenhagen (Denmark) Next on Fri, 25 Aug 2028 | 8 | 1 | US$4,505US$563 a night |
| 7-Night Spain and Portugal Calls at Pauillac (France) · Gijon (Spain) · Ferrol (Spain) · Leixoes (Portugal) Ends in Lisbon (Portugal) Next on Sat, 7 Oct 2028 | 7 | 1 | US$3,955US$565 a night |
| 15-Night Baltic Calls at St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden) · Copenhagen (Denmark) · Aarhus (Denmark) · Ronne (Denmark) · Tallinn (Estonia) · Helsinki (Finland) Ends in Stockholm (Sweden) Next on Fri, 25 Aug 2028 | 15 | 1 | US$8,735US$582 a night |
| 17-Night Northern Europe Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Oban (Scotland) · Greenock (Scotland) · St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden) Ends in Copenhagen (Denmark) Next on Wed, 16 Aug 2028 | 17 | 1 | US$10,710US$630 a night |
| 20-Night Norway Calls at Greencastle (Ireland) · Killybegs (Ireland) · Portree (Scotland) · Kirkwall (Scotland) · Invergordon (Scotland) · St. Abbs (Scotland) · Mandal (Norway) · Hellesylt (Norway) · Bergen (Norway) · Flam (Norway) · Haugesund (Norway) · Eidfjord (Norway) · Zeebrugge (Belgium) Next on Fri, 7 Jul 2028 | 20 | 2 | US$12,875US$644 a night |
| 19-Night Norway Calls at Zeebrugge (Belgium) · Flam (Norway) · Bergen (Norway) · Nordfjordeid (Norway) · Copenhagen (Denmark) · Skagen (Denmark) · Hellesylt (Norway) · Molde (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Alesund (Norway) · Bergen (Norway) Ends in Copenhagen (Denmark) Next on Fri, 9 Jul 2027 | 19 | 2 | US$12,280US$646 a night |
| 11-Night Norway Calls at Hellesylt (Norway) · Alesund (Norway) · Flam (Norway) · Bergen (Norway) · Eidfjord (Norway) · Nesna (Norway) · Zeebrugge (Belgium) Next on Mon, 5 Jun 2028 | 11 | 2 | US$7,190US$654 a night |
| 18-Night Norway Calls at Hellesylt (Norway) · Alesund (Norway) · Flam (Norway) · Bergen (Norway) · Eidfjord (Norway) · Nesna (Norway) · Zeebrugge (Belgium) · St. Abbs (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Runavik (Faroe Islands) Ends in Reykjavik (Iceland) Next on Mon, 5 Jun 2028 | 18 | 1 | US$11,885US$660 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, checked . They come from Cruisebound, which sells in the US and Canada, so from the UK use them to compare sailings, then get a sterling price from the line or a UK agent. Fares change often.
Every departure by date
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, 2 May 2027 ends Mon, 10 May 2027 Terminal not published yet | 8 | 8-Night Norway Calls at Zeebrugge (Belgium) · Stavanger (Norway) · Bergen (Norway) · Nordfjordeid (Norway) · Flam (Norway) Ends in Copenhagen (Denmark) | |
Sun, 2 May 2027 ends Tue, 18 May 2027 Terminal not published yet | 16 | 16-Night Baltic Calls at Zeebrugge (Belgium) · Stavanger (Norway) · Bergen (Norway) · Nordfjordeid (Norway) · Flam (Norway) · Copenhagen (Denmark) · Helsinki (Finland) · Stockholm (Sweden) · Tallinn (Estonia) · Visby (Sweden) · Ronne (Denmark) Ends in Copenhagen (Denmark) | |
Tue, 25 May 2027 ends Wed, 2 Jun 2027 Terminal not published yet | 8 | 8-Night Norway Calls at Greencastle (Ireland) · Stornoway (Scotland) · Seydisfjordur (Iceland) · Akureyri (Iceland) Ends in Reykjavik (Iceland) | |
Tue, 25 May 2027 back Thu, 10 Jun 2027 Terminal not published yet | 16 | 16-Night Norway Calls at Greencastle (Ireland) · Stornoway (Scotland) · Seydisfjordur (Iceland) · Akureyri (Iceland) · Reykjavik (Iceland) · Isafjord (Iceland) · Siglufjordur (Iceland) · Torshavn (Faroe Islands) · Lerwick (Shetland Islands) · St. Abbs (Scotland) | |
Thu, 10 Jun 2027 back Wed, 23 Jun 2027 Terminal not published yet | 13 | 13-Night Norway Calls at Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Tromso (Norway) · Honningsvag (Norway) · Harstad (Norway) · Alesund (Norway) · Leirvik (Norway) | |
Wed, 23 Jun 2027 ends Thu, 1 Jul 2027 Terminal not published yet | 8 | 8-Night Norway Calls at Zeebrugge (Belgium) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Rosendal (Norway) Ends in Copenhagen (Denmark) | |
Wed, 23 Jun 2027 back Fri, 9 Jul 2027 Terminal not published yet | 16 | 16-Night Norway Calls at Zeebrugge (Belgium) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Rosendal (Norway) · Copenhagen (Denmark) · Aarhus (Denmark) · Aalborg (Denmark) · Oslo (Norway) · Mandal (Norway) · Amsterdam (Netherlands) | |
Fri, 9 Jul 2027 ends Fri, 16 Jul 2027 Terminal not published yet | 7 | 7-Night Norway Calls at Zeebrugge (Belgium) · Flam (Norway) · Bergen (Norway) · Nordfjordeid (Norway) Ends in Copenhagen (Denmark) | |
Fri, 9 Jul 2027 ends Wed, 28 Jul 2027 Terminal not published yet | 19 | 19-Night Norway Calls at Zeebrugge (Belgium) · Flam (Norway) · Bergen (Norway) · Nordfjordeid (Norway) · Copenhagen (Denmark) · Skagen (Denmark) · Hellesylt (Norway) · Molde (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Alesund (Norway) · Bergen (Norway) Ends in Copenhagen (Denmark) | |
Fri, 13 Aug 2027 ends Fri, 20 Aug 2027 Terminal not published yet | 7 | 7-Night Norway Calls at Mandal (Norway) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) Ends in Copenhagen (Denmark) | |
Fri, 13 Aug 2027 back Fri, 27 Aug 2027 Terminal not published yet | 14 | 14-Night Baltic Calls at Mandal (Norway) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Copenhagen (Denmark) · Ronne (Denmark) · Gothenburg (Sweden) · Oslo (Norway) · Hamburg (Germany) | |
Fri, 13 Aug 2027 ends Sat, 25 Sept 2027 Terminal not published yet | 43 | 43-Night Transatlantic Calls at Mandal (Norway) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Copenhagen (Denmark) · Ronne (Denmark) · Gothenburg (Sweden) · Oslo (Norway) · Hamburg (Germany) · Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Prince Christian Sound (Greenland) · Paamiut (Greenland) · Qaqortoq (Greenland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Quebec City (Quebec) · La Baie (Canada) · Sept-Iles (Canada) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) Ends in New York (New York) | |
Fri, 27 Aug 2027 ends Sat, 4 Sept 2027 Terminal not published yet | 8 | 8-Night Long Voyage Calls at Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland) Ends in Reykjavik (Iceland) | |
Fri, 27 Aug 2027 ends Wed, 15 Sept 2027 Terminal not published yet | 19 | 19-Night Transatlantic Calls at Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Prince Christian Sound (Greenland) · Paamiut (Greenland) · Qaqortoq (Greenland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) Ends in Quebec City (Quebec) | |
Fri, 27 Aug 2027 ends Sat, 25 Sept 2027 Terminal not published yet | 29 | 29-Night Transatlantic Calls at Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Prince Christian Sound (Greenland) · Paamiut (Greenland) · Qaqortoq (Greenland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Quebec City (Quebec) · La Baie (Canada) · Sept-Iles (Canada) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts) Ends in New York (New York) | |
Mon, 5 Jun 2028 back Fri, 16 Jun 2028 Terminal not published yet | 11 | 11-Night Norway Calls at Hellesylt (Norway) · Alesund (Norway) · Flam (Norway) · Bergen (Norway) · Eidfjord (Norway) · Nesna (Norway) · Zeebrugge (Belgium) | |
Mon, 5 Jun 2028 ends Fri, 23 Jun 2028 Terminal not published yet | 18 | 18-Night Norway Calls at Hellesylt (Norway) · Alesund (Norway) · Flam (Norway) · Bergen (Norway) · Eidfjord (Norway) · Nesna (Norway) · Zeebrugge (Belgium) · St. Abbs (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Runavik (Faroe Islands) Ends in Reykjavik (Iceland) | |
Fri, 16 Jun 2028 ends Fri, 23 Jun 2028 Terminal not published yet | 7 | 7-Night Norway Calls at St. Abbs (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Runavik (Faroe Islands) Ends in Reykjavik (Iceland) | |
Fri, 16 Jun 2028 ends Fri, 30 Jun 2028 Terminal not published yet | 14 | 14-Night Norway Calls at St. Abbs (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Runavik (Faroe Islands) · Reykjavik (Iceland) · Isafjord (Iceland) · Akureyri (Iceland) · Seydisfjordur (Iceland) · Djupivogur (Iceland) · Torshavn (Faroe Islands) Ends in Reykjavik (Iceland) | |
Fri, 7 Jul 2028 back Sun, 16 Jul 2028 Terminal not published yet | 9 | 9-Night British Isles Calls at Greencastle (Ireland) · Killybegs (Ireland) · Portree (Scotland) · Kirkwall (Scotland) · Invergordon (Scotland) · St. Abbs (Scotland) | |
Fri, 7 Jul 2028 back Thu, 27 Jul 2028 Terminal not published yet | 20 | 20-Night Norway Calls at Greencastle (Ireland) · Killybegs (Ireland) · Portree (Scotland) · Kirkwall (Scotland) · Invergordon (Scotland) · St. Abbs (Scotland) · Mandal (Norway) · Hellesylt (Norway) · Bergen (Norway) · Flam (Norway) · Haugesund (Norway) · Eidfjord (Norway) · Zeebrugge (Belgium) | |
Sun, 16 Jul 2028 back Thu, 27 Jul 2028 Terminal not published yet | 11 | 11-Night Norway Calls at Mandal (Norway) · Hellesylt (Norway) · Bergen (Norway) · Flam (Norway) · Haugesund (Norway) · Eidfjord (Norway) · Zeebrugge (Belgium) | |
Sun, 16 Jul 2028 back Fri, 4 Aug 2028 Terminal not published yet | 19 | 19-Night Norway Calls at Mandal (Norway) · Hellesylt (Norway) · Bergen (Norway) · Flam (Norway) · Haugesund (Norway) · Eidfjord (Norway) · Zeebrugge (Belgium) · Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Greenock (Scotland) | |
Thu, 27 Jul 2028 back Fri, 4 Aug 2028 Terminal not published yet | 8 | 8-Night British Isles Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Greenock (Scotland) | |
Thu, 27 Jul 2028 back Wed, 16 Aug 2028 Terminal not published yet | 20 | 20-Night Norway Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Greenock (Scotland) · Mandal (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Nesna (Norway) | |
Fri, 4 Aug 2028 back Wed, 16 Aug 2028 Terminal not published yet | 12 | 12-Night Norway Calls at Mandal (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Nesna (Norway) | |
Fri, 4 Aug 2028 back Fri, 25 Aug 2028 Terminal not published yet | 21 | 21-Night Norway Calls at Mandal (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Nesna (Norway) · Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Oban (Scotland) · Greenock (Scotland) | |
Wed, 16 Aug 2028 back Fri, 25 Aug 2028 Terminal not published yet | 9 | 9-Night British Isles Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Oban (Scotland) · Greenock (Scotland) | |
Wed, 16 Aug 2028 ends Sat, 2 Sept 2028 Terminal not published yet | 17 | 17-Night Northern Europe Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Oban (Scotland) · Greenock (Scotland) · St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden) Ends in Copenhagen (Denmark) | |
Fri, 25 Aug 2028 ends Sat, 2 Sept 2028 Terminal not published yet | 8 | 8-Night Northern Europe Calls at St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden) Ends in Copenhagen (Denmark) | |
Fri, 25 Aug 2028 ends Sat, 9 Sept 2028 Terminal not published yet | 15 | 15-Night Baltic Calls at St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden) · Copenhagen (Denmark) · Aarhus (Denmark) · Ronne (Denmark) · Tallinn (Estonia) · Helsinki (Finland) Ends in Stockholm (Sweden) | |
Sat, 7 Oct 2028 ends Sat, 14 Oct 2028 Terminal not published yet | 7 | 7-Night Spain and Portugal Calls at Pauillac (France) · Gijon (Spain) · Ferrol (Spain) · Leixoes (Portugal) Ends in Lisbon (Portugal) | Lowest fare shown |
- MAY2
Sunday · 8 nights
Terminal not published yet
8-Night Norway
Calls at Zeebrugge (Belgium) · Stavanger (Norway) · Bergen (Norway) · Nordfjordeid (Norway) · Flam (Norway)
Ends in Copenhagen (Denmark)
Ends Mon, 10 May 2027 in Copenhagen
- MAY2
Sunday · 16 nights
Terminal not published yet
16-Night Baltic
Calls at Zeebrugge (Belgium) · Stavanger (Norway) · Bergen (Norway) · Nordfjordeid (Norway) · Flam (Norway) · Copenhagen (Denmark) · Helsinki (Finland) · Stockholm (Sweden) · Tallinn (Estonia) · Visby (Sweden) · Ronne (Denmark)
Ends in Copenhagen (Denmark)
Ends Tue, 18 May 2027 in Copenhagen
- MAY25
Tuesday · 8 nights
Terminal not published yet
8-Night Norway
Calls at Greencastle (Ireland) · Stornoway (Scotland) · Seydisfjordur (Iceland) · Akureyri (Iceland)
Ends in Reykjavik (Iceland)
Ends Wed, 2 Jun 2027 in Reykjavik
- MAY25
Tuesday · 16 nights
Terminal not published yet
16-Night Norway
Calls at Greencastle (Ireland) · Stornoway (Scotland) · Seydisfjordur (Iceland) · Akureyri (Iceland) · Reykjavik (Iceland) · Isafjord (Iceland) · Siglufjordur (Iceland) · Torshavn (Faroe Islands) · Lerwick (Shetland Islands) · St. Abbs (Scotland)
Returns Thu, 10 Jun 2027
- JUN10
Thursday · 13 nights
Terminal not published yet
13-Night Norway
Calls at Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Tromso (Norway) · Honningsvag (Norway) · Harstad (Norway) · Alesund (Norway) · Leirvik (Norway)
Returns Wed, 23 Jun 2027
- JUN23
Wednesday · 8 nights
Terminal not published yet
8-Night Norway
Calls at Zeebrugge (Belgium) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Rosendal (Norway)
Ends in Copenhagen (Denmark)
Ends Thu, 1 Jul 2027 in Copenhagen
- JUN23
Wednesday · 16 nights
Terminal not published yet
16-Night Norway
Calls at Zeebrugge (Belgium) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Rosendal (Norway) · Copenhagen (Denmark) · Aarhus (Denmark) · Aalborg (Denmark) · Oslo (Norway) · Mandal (Norway) · Amsterdam (Netherlands)
Returns Fri, 9 Jul 2027
- JUL9
Friday · 7 nights
Terminal not published yet
7-Night Norway
Calls at Zeebrugge (Belgium) · Flam (Norway) · Bergen (Norway) · Nordfjordeid (Norway)
Ends in Copenhagen (Denmark)
Ends Fri, 16 Jul 2027 in Copenhagen
- JUL9
Friday · 19 nights
Terminal not published yet
19-Night Norway
Calls at Zeebrugge (Belgium) · Flam (Norway) · Bergen (Norway) · Nordfjordeid (Norway) · Copenhagen (Denmark) · Skagen (Denmark) · Hellesylt (Norway) · Molde (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Alesund (Norway) · Bergen (Norway)
Ends in Copenhagen (Denmark)
Ends Wed, 28 Jul 2027 in Copenhagen
- AUG13
Friday · 7 nights
Terminal not published yet
7-Night Norway
Calls at Mandal (Norway) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway)
Ends in Copenhagen (Denmark)
Ends Fri, 20 Aug 2027 in Copenhagen
- AUG13
Friday · 14 nights
Terminal not published yet
14-Night Baltic
Calls at Mandal (Norway) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Copenhagen (Denmark) · Ronne (Denmark) · Gothenburg (Sweden) · Oslo (Norway) · Hamburg (Germany)
Returns Fri, 27 Aug 2027
- AUG13
Friday · 43 nights
Terminal not published yet
43-Night Transatlantic
Calls at Mandal (Norway) · Bergen (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Copenhagen (Denmark) · Ronne (Denmark) · Gothenburg (Sweden) · Oslo (Norway) · Hamburg (Germany) · Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Prince Christian Sound (Greenland) · Paamiut (Greenland) · Qaqortoq (Greenland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Quebec City (Quebec) · La Baie (Canada) · Sept-Iles (Canada) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts)
Ends in New York (New York)
Ends Sat, 25 Sept 2027 in New York
- AUG27
Friday · 8 nights
Terminal not published yet
8-Night Long Voyage
Calls at Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, 4 Sept 2027 in Reykjavik
- AUG27
Friday · 19 nights
Terminal not published yet
19-Night Transatlantic
Calls at Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Prince Christian Sound (Greenland) · Paamiut (Greenland) · Qaqortoq (Greenland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon)
Ends in Quebec City (Quebec)
Ends Wed, 15 Sept 2027 in Quebec City
- AUG27
Friday · 29 nights
Terminal not published yet
29-Night Transatlantic
Calls at Belem (Brazil) · Stornoway (Scotland) · Akureyri (Iceland) · Isafjord (Iceland) · Reykjavik (Iceland) · Prince Christian Sound (Greenland) · Paamiut (Greenland) · Qaqortoq (Greenland) · St. Johns (Newfoundland) · St. Pierre (St. Pierre and Miquelon) · Quebec City (Quebec) · La Baie (Canada) · Sept-Iles (Canada) · Sydney (Nova Scotia) · Halifax (Nova Scotia) · Boston (Massachusetts)
Ends in New York (New York)
Ends Sat, 25 Sept 2027 in New York
- JUN5
Monday · 11 nights
Terminal not published yet
11-Night Norway
Calls at Hellesylt (Norway) · Alesund (Norway) · Flam (Norway) · Bergen (Norway) · Eidfjord (Norway) · Nesna (Norway) · Zeebrugge (Belgium)
Returns Fri, 16 Jun 2028
- JUN5
Monday · 18 nights
Terminal not published yet
18-Night Norway
Calls at Hellesylt (Norway) · Alesund (Norway) · Flam (Norway) · Bergen (Norway) · Eidfjord (Norway) · Nesna (Norway) · Zeebrugge (Belgium) · St. Abbs (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Runavik (Faroe Islands)
Ends in Reykjavik (Iceland)
Ends Fri, 23 Jun 2028 in Reykjavik
- JUN16
Friday · 7 nights
Terminal not published yet
7-Night Norway
Calls at St. Abbs (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Runavik (Faroe Islands)
Ends in Reykjavik (Iceland)
Ends Fri, 23 Jun 2028 in Reykjavik
- JUN16
Friday · 14 nights
Terminal not published yet
14-Night Norway
Calls at St. Abbs (Scotland) · Kirkwall (Scotland) · Lerwick (Shetland Islands) · Runavik (Faroe Islands) · Reykjavik (Iceland) · Isafjord (Iceland) · Akureyri (Iceland) · Seydisfjordur (Iceland) · Djupivogur (Iceland) · Torshavn (Faroe Islands)
Ends in Reykjavik (Iceland)
Ends Fri, 30 Jun 2028 in Reykjavik
- JUL7
Friday · 9 nights
Terminal not published yet
9-Night British Isles
Calls at Greencastle (Ireland) · Killybegs (Ireland) · Portree (Scotland) · Kirkwall (Scotland) · Invergordon (Scotland) · St. Abbs (Scotland)
Returns Sun, 16 Jul 2028
- JUL7
Friday · 20 nights
Terminal not published yet
20-Night Norway
Calls at Greencastle (Ireland) · Killybegs (Ireland) · Portree (Scotland) · Kirkwall (Scotland) · Invergordon (Scotland) · St. Abbs (Scotland) · Mandal (Norway) · Hellesylt (Norway) · Bergen (Norway) · Flam (Norway) · Haugesund (Norway) · Eidfjord (Norway) · Zeebrugge (Belgium)
Returns Thu, 27 Jul 2028
- JUL16
Sunday · 11 nights
Terminal not published yet
11-Night Norway
Calls at Mandal (Norway) · Hellesylt (Norway) · Bergen (Norway) · Flam (Norway) · Haugesund (Norway) · Eidfjord (Norway) · Zeebrugge (Belgium)
Returns Thu, 27 Jul 2028
- JUL16
Sunday · 19 nights
Terminal not published yet
19-Night Norway
Calls at Mandal (Norway) · Hellesylt (Norway) · Bergen (Norway) · Flam (Norway) · Haugesund (Norway) · Eidfjord (Norway) · Zeebrugge (Belgium) · Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Greenock (Scotland)
Returns Fri, 4 Aug 2028
- JUL27
Thursday · 8 nights
Terminal not published yet
8-Night British Isles
Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Greenock (Scotland)
Returns Fri, 4 Aug 2028
- JUL27
Thursday · 20 nights
Terminal not published yet
20-Night Norway
Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Greenock (Scotland) · Mandal (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Nesna (Norway)
Returns Wed, 16 Aug 2028
- AUG4
Friday · 12 nights
Terminal not published yet
12-Night Norway
Calls at Mandal (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Nesna (Norway)
Returns Wed, 16 Aug 2028
- AUG4
Friday · 21 nights
Terminal not published yet
21-Night Norway
Calls at Mandal (Norway) · Trondheim (Norway) · Bronnoysund (Norway) · Leknes (Norway) · Flam (Norway) · Nordfjordeid (Norway) · Nesna (Norway) · Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Oban (Scotland) · Greenock (Scotland)
Returns Fri, 25 Aug 2028
- AUG16
Wednesday · 9 nights
Terminal not published yet
9-Night British Isles
Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Oban (Scotland) · Greenock (Scotland)
Returns Fri, 25 Aug 2028
- AUG16
Wednesday · 17 nights
Terminal not published yet
17-Night Northern Europe
Calls at Cork (Ireland) · Dublin (Ireland) · Greencastle (Ireland) · Killybegs (Ireland) · Oban (Scotland) · Greenock (Scotland) · St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden)
Ends in Copenhagen (Denmark)
Ends Sat, 2 Sept 2028 in Copenhagen
- AUG25
Friday · 8 nights
Terminal not published yet
8-Night Northern Europe
Calls at St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden)
Ends in Copenhagen (Denmark)
Ends Sat, 2 Sept 2028 in Copenhagen
- AUG25
Friday · 15 nights
Terminal not published yet
15-Night Baltic
Calls at St. Peter Port (Guernsey) · Zeebrugge (Belgium) · Amsterdam (Netherlands) · Hamburg (Germany) · Lysekil (Sweden) · Copenhagen (Denmark) · Aarhus (Denmark) · Ronne (Denmark) · Tallinn (Estonia) · Helsinki (Finland)
Ends in Stockholm (Sweden)
Ends Sat, 9 Sept 2028 in Stockholm
- OCT7
Saturday · 7 nights
Terminal not published yet
7-Night Spain and Portugal
Calls at Pauillac (France) · Gijon (Spain) · Ferrol (Spain) · Leixoes (Portugal)
Ends in Lisbon (Portugal)
Ends Sat, 14 Oct 2028 in Lisbon
Lowest fare shown